Summary of 2021-22 course fees
*course type not listed
Table 1a - Full-time course fee levels for 2021-22 students
Full-time course type: | Additional information | Cohort: | Course fee: |
---|---|---|---|
First degree | Enrolled in 19/20 | Continuing students only | £8,250 |
First degree | Enrolled in or after 20/21 | Continuing students only | £8,335 |
First degree | Top Up to FD with Found Year Enrolled in 18/19 | Continuing students only | £7,925 |
First degree | Enrolled in or after 21/22 | New entrants only | £8,750 |
Foundation degree | Bespoke courses | All students | £6,750 |
Foundation degree | Enrolled in 19/20 | Continuing students only | £8,250 |
Foundation degree | Enrolled in or after 20/21 | Continuing students only | £8,335 |
Foundation degree | Enrolled in or after 21/22 | New entrants only | £8,750 |
Foundation year/Year 0 | Enrolled in 19/20 | Continuing students only | £8,250 |
Foundation year/Year 0 | Enrolled in oe after 20/21 | Continuing students only | £8,335 |
Foundation year/Year 0 | Enrolled in or after 21/22 | New entrants only | £8,750 |
HNC/HND | Bespoke courses | All students | £6,500 |
HNC/HND | Enrolled in or after 20/21 | Continuing students only | £8,335 |
HNC/HND | Enrolled in or after 21/22 | New entrants only | £8,750 |
CertHE/DipHE | * | * | * |
Postgraduate ITT | Enrolled in 20/21 | Continuing students only | £8,335 |
Postgraduate ITT | Enrolled in or after 21/22 | New entrants only | £8,750 |
Accelerated degree | Enrolled in or after 20/21 | New entrants only | £11,000 |
Sandwich year | All students | £1,850 | |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Table 1b - Sub-contractual full-time course fee levels for 2021-22 students
Sub-contractual full-time course type: | Additional information | Cohort: | Course fee: |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Table 1c - Part-time course fee levels for 2021-22 students
Part-time course type: | Additional information | Cohort: | Course fee: |
---|---|---|---|
First degree | Enrolled before 18/19 | Continuing students only | £5,000 |
First degree | Enrolled in 18/19 | Continuing students only | £5,283 |
First degree | Enrolled in 19/20 | Continuing students only | £5,500 |
First degree | Enrolled in or after 20/21 | Continuing students only | £6,918 |
First degree | Enrolled in or after 21/22 | New entrants only | £6,563 |
Foundation degree | Enrolled in 18/19 | Continuing students only | £5,283 |
Foundation degree | Enrolled in 19/20 | Continuing students only | £6,850 |
Foundation degree | Enrolled in or after 20/21 | Continuing students only | £6,251 |
Foundation degree | Enrolled in or after 21/22 | New entrants only | £6,563 |
Foundation year/Year 0 | * | * | * |
HNC/HND | Enrolled in or after 19/20 | Continuing students only | £5,500 |
HNC/HND | Enrolled in or after 20/21 | Continuing students only | £5,557 |
HNC/HND | Enrolled in or after 21/22 | New entrants only | £5,834 |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Table 1d - Sub-contractual part-time course fee levels for 2021-22 students
Sub-contractual part-time course type: | Additional information | Cohort: | Course fee: |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |